Non - Sean Dyche

I must have bumped my head today because I absolutely hated dyche when he was at Burnley but the thought of him managing us makes me weirdly excited.

Keiffer Moore has to be dyches wet dream
 
I’m not sure if we have the squad to play the free flowing football of the past anymore. We have a pretty strong, tall, and physical team. We’ve been playing a more defensive style for over a year now. Feel like Dyche would be a good fit tbh.

The Norwegian dude seems like the most exciting name we’ve been linked with so far however.
 
Looking at his Premier League record at Burnley compared to Eddie at AFCB.

2014-15 - P 38, W 7, D 12, L 19, F 28, A 53, Pts 33 - 19th
2016-17 - P 38, W 11, D 7, L 20, F 39, A 55, Pts 40 - 16th
2017-18 - P 38, W 14, D 12, L 12, F 36, A 39, Pts 54 - 7th
2018-19 - P 38, W 11, D 7, L 20, F 45, A 68, Pts 40 - 15th
2019-20 - P 38, W 15, D 9, L 14, F 43, A 50, Pts 54 - 10th
2020-21 - P 38, W 10, D 9, L 19, F 33, A 55, Pts 39 - 17th
2021-22 - P 30, W 4, D 12, L 14, F 25, A 44, Pts 24 - 18th

AFCB
2015-16 - P 38, W 11, D 9, L 18, F 45, A 67, Pts 42 - 16th
2016-17 - P 38, W 12, D 10, L 16, F 55, A 67, Pts 46 - 9th
2017-18 - P 38, W 11, D 11, L 16, F 45, A 61, Pts 44 - 12th
2018-19 - P 38, W 13, D 6, L 19, F 56, A 70, Pts 45 - 14th
2019-20 - P 38, W 9, D 7, L 22, F 40, A 65, Pts 34 - 18th
It’s not about their records. Watford’s 5 year record in the PL was identical to ours when we went down.

We’ll all struggle - it’s how you go about struggling.
 
Looking at his Premier League record at Burnley compared to Eddie at AFCB.

2014-15 - P 38, W 7, D 12, L 19, F 28, A 53, Pts 33 - 19th
2016-17 - P 38, W 11, D 7, L 20, F 39, A 55, Pts 40 - 16th
2017-18 - P 38, W 14, D 12, L 12, F 36, A 39, Pts 54 - 7th
2018-19 - P 38, W 11, D 7, L 20, F 45, A 68, Pts 40 - 15th
2019-20 - P 38, W 15, D 9, L 14, F 43, A 50, Pts 54 - 10th
2020-21 - P 38, W 10, D 9, L 19, F 33, A 55, Pts 39 - 17th
2021-22 - P 30, W 4, D 12, L 14, F 25, A 44, Pts 24 - 18th

AFCB
2015-16 - P 38, W 11, D 9, L 18, F 45, A 67, Pts 42 - 16th
2016-17 - P 38, W 12, D 10, L 16, F 55, A 67, Pts 46 - 9th
2017-18 - P 38, W 11, D 11, L 16, F 45, A 61, Pts 44 - 12th
2018-19 - P 38, W 13, D 6, L 19, F 56, A 70, Pts 45 - 14th
2019-20 - P 38, W 9, D 7, L 22, F 40, A 65, Pts 34 - 18th
That F column looks pretty dismal.
 
Dycher would see this funny little appointment as a massive challenge.....Harry can fix him up with a nice beach pad down Sambanks and the Cherries are good to go for another 5 years stint in this Div ...with DC as a Fortress of Fear and busted shins...and them Saints fans daring not to venture past Brockenhurst without armour !

Get the f√ck in there ..give the lad a contract and lets start to get a 'football town" image going...away from Croquet in Meyrick Park and Zimmer Frames...ask anyone north of Salisbury...that's the image we have !
Dycher can help us change that !
..
 
I must have bumped my head today because I absolutely hated dyche when he was at Burnley but the thought of him managing us makes me weirdly excited.

Keiffer Moore has to be dyches wet dream

Burnley could have signed him when Chris wood left but chose not to
 

;